.beat (BMT)
| Epoch | Confidence | Associated with |
|---|---|---|
| Midnight (BMT) | Exact | Biel/Bienne, Switzerland |
Overview
.beat time, also known as Swatch Internet Time, is a timekeeping system developed in 1998 by the Swatch corporation. It divides the day into 1000 equal parts, called .beats, and is set to the BMT timezone (UTC +1).
Info
| .Beats | Seconds | Minutes |
|---|---|---|
| 1 | 86.4 | 1.44 |
| 100 | 8640 | 144 |
| 200 | 17280 | 288 |
| 300 | 25920 | 432 |
| 400 | 34560 | 576 |
| 500 | 43200 | 720 |
| 600 | 51840 | 864 |
| 700 | 60480 | 1008 |
| 800 | 69120 | 1152 |
| 900 | 77760 | 1296 |
| 1000 | 86400 | 1440 |
Accuracy
As this is a simple mathematical calculation, this clock is exactly accurate.
Source
All of the information on this calendar came from its Wikipedia article.