Pawukon (WITA)
| Epoch | Confidence | Associated with |
|---|---|---|
| Unknown | Exact | Bali |
Overview
The Pawukon calendar of Bali, Indonesia is a 210-day cycle of ten repeating and undulating "weeks" that happen concurrently. The first week has only 1 day, the second week has 2 days, the third week has 3 days, and so on.
Weeks 3, 5, 6, and 7 all simply cycle through their days. Weeks 4 and 8 also cycle but repeat the 71st day for days 72 and 73, a form of intercalation, in order to match the 210-day cycle. Week 9 also intercalates by repeating the 1st day for days 2, 3, and 4.
Weeks 1, 2, and 10 operate on more complex rules, involving adding the 'urip', a special number assigned to each day, of the days of Week 5 and Week 7 and adding 1. If the resulting number is even, then Week 1 and 2 are the first and second days respectively. If it's odd, then Week 2 is the first day and Week 1 is missing entirely. If this number matches the urip of any day in Week 10, then it is that day in Week 10.
Each of the 30 cycles of Week 7 also has a name. This calendar does not count the number of cycles and has no epoch.
Info
| Week Number | Week Name | Day Names |
|---|---|---|
| 1 | Ekawara | Luang |
| 2 | Dwiwara | Menga, Pepet |
| 3 | Triwara | Pasah, Beteng, Kajeng |
| 4 | Caturwara | Sri, Laba, Jaya, Menala |
| 5 | Pancawara | Paing, Pon, Wage, Keliwon, Umanis |
| 6 | Sadwara | Tungleh, Aryang, Urukung, Paniron, Was, Maulu |
| 7 | Saptawara | Redite, Soma, Anggara, Buda, Wraspati, Sukra, Saniscara |
| 8 | Astawara | Sri, Indra, Guru, Yama, Ludra, Brahma, Kala, Uma |
| 9 | Sangawara | Dangu, Jangur, Gigis, Nohan, Ogan, Erangan, Urungan, Tulus, Dadi |
| 10 | Dasawara | Sri, Pati, Raja, Manuh, Duka, Manusa, Raksasa, Suka, Dewa, Pandita |
| Urip Info | ||
|---|---|---|
| Week | Values | |
| 5 | 9, 7, 4, 8, 5 | |
| 7 | 5, 4, 3, 7, 8, 6, 9 | |
| 10 | 5, 2, 8, 6, 4, 7, 10, 3, 9, 1 |
| Week Names | ||
|---|---|---|
| Sinta | Landep | Ukir |
| Kulantir | Taulu | Gumbreg |
| Wariga | Warigadian | Julungwangi |
| Sungsang | Dunggulan | Kuningan |
| Langkir | Medangsia | Pujut |
| Pahang | Krulut | Merakih |
| Tambir | Medangkungan | Matal |
| Uye | Menail | Parangbakat |
| Bala | Ugu | Wayang |
| Kelawu | Dukut | Watugunung |
Accuracy
This calendar is a simple cycle of days with a known epoch and is expected to be exactly accurate.
Source
All of the information for this timekeeping system has come from its Wikipedia article.