Tamrielic
| Epoch | Confidence |
|---|---|
| Unknown | Exact |
Overview
The Tamrielic calendar is a fictional Gregorian-derived calendar used in the Elder Scrolls franchise. It is a simple 1-1 mapping to the Gregorian calendar, including its leap years.
It has 12 months of 28-31 days along with weeks of seven days. Since the timeline is fictional, it is impossible to map it to a specific epoch. This site assumes the Tamrielic calendar shares a New Year with the Gregorian.
Info
| Month | Days | Gregorian |
|---|---|---|
| Morning Star | 31 | January |
| Sun's Dawn | 28 or 29 | February |
| First Seed | 31 | March |
| Rain's Hand | 30 | April |
| Second Seed | 31 | May |
| Midyear | 30 | June |
| Sun's Height | 31 | July |
| Last Seed | 31 | August |
| Hearthfire | 30 | September |
| Frostfall | 31 | October |
| Sun's Dusk | 30 | November |
| Evening Star | 31 | December |
| Weekday | Gregorian |
|---|---|
| Morndas | Monday |
| Tirdas | Tuesday |
| Middas | Wednesday |
| Turdas | Thursday |
| Fredas | Friday |
| Loredas | Saturday |
| Sundas | Sunday |
Accuracy
Since this calendar is a simple mapping to the Gregorian calendar, it is perfectly accurate.
Source
This calculation was sourced from The Elder Scrolls.