Bengali (BST)
| Epoch | Confidence | Associated with |
|---|---|---|
| 13 April 593 CE, +18:00:00 | High | Dhaka, Bangladesh |
Overview
The Bengali calendar is a Gregorian-based solar calendar used in Bangladesh and Eastern India.
It features 12 months of 29-31 days, with the difference arranged to account for the sun's variable speed through the zodiac. Prior to 2019, the day arrangement was slightly different. The start of the new year is always on April 14 in both rule sets.
Years are denoted with "BS", meaning Bengali Sambat or Bengali Era. The precise meaning of the epoch is unclear, though it most likely celebrates the ascension of the Bengali king Shashaka.
The Bengali calendar also recognizes six season; Summer, Monsoon, Autumn, Dry, Winter, and Spring.
Info
| Months | Days (pre-2019) | Days (2019–) | First day (2019 rules) | Season |
|---|---|---|---|---|
| বৈশাখ | 31 | 31 | 14 April | গ্রীষ্ম (Summer) |
| জ্যৈষ্ঠ | 31 | 31 | 15 May | গ্রীষ্ম (Summer) |
| আষাঢ় | 31 | 31 | 15 June | বর্ষা (Monsoon) |
| শ্রাবণ | 31 | 31 | 16 July | বর্ষা (Monsoon) |
| ভাদ্র | 31 | 31 | 16 August | শরৎ (Autumn) |
| আশ্বিন | 30 | 31 | 16 September | শরৎ (Autumn) |
| কার্তিক | 30 | 30 | 17 October | হেমন্ত (Dry) |
| অগ্রহায়ণ | 30 | 30 | 16 November | হেমন্ত (Dry) |
| পৌষ | 30 | 30 | 16 December | শীত (Winter) |
| মাঘ | 30 | 30 | 15 January | শীত (Winter) |
| ফাল্গুন | 30/31 | 29/30 | 14 February | বসন্ত (Spring) |
| চৈত্র | 30 | 30 | 15 March | বসন্ত (Spring) |
| Weekdays | |
|---|---|
| Sunday | রবিবার |
| Monday | সোমবার |
| Tuesday | মঙ্গলবার |
| Wednesday | বুধবার |
| Thursday | বৃহস্পতিবার |
| Friday | শুক্রবার |
| Saturday | শনিবার |
Accuracy
This calendar is intrinsically tied to the Gregorian calendar and is exactly accurate. However, it does have an alternate rule set used in India that is not present here.
| Dependencies |
|---|
| Gregorian |
Source
Common Source
Primary Sources
This calendar can be calibrarted at the Bengali calendar website.