Japanese Solar Term
| Epoch | Confidence | Associated with |
|---|---|---|
| Unknown | High | Kyoto |
Overview
The Japanese Solar Term is an observational solar calendar that is based on the Longitude of the Sun relative to the equinoxes. Starting at 315 degrees, it follows a pattern of 24 solar terms that each cover 15 degrees of solar longitude.
The 24 solar terms (sekki), regarded as seasons, are further broken down into 3 microseasons (kō) for a total of 72 microseasons. Each microseason is named after environmental phenomena that occur around that time.
Info
| Number | Sun ° | Microseason (kō) | Sekki |
|---|---|---|---|
| 1 | 315 | 東風解凍 | 立春 |
| 2 | 320 | 黄鶯睍睆 | 立春 |
| 3 | 325 | 魚上氷 | 立春 |
| 4 | 330 | 土脈潤起 | 雨水 |
| 5 | 335 | 霞始靆 | 雨水 |
| 6 | 340 | 草木萌動 | 雨水 |
| 7 | 345 | 蟄虫啓戸 | 啓蟄 |
| 8 | 350 | 桃始笑 | 啓蟄 |
| 9 | 355 | 菜虫化蝶 | 啓蟄 |
| 10 | 0 | 雀始巣 | 春分 |
| 11 | 5 | 櫻始開 | 春分 |
| 12 | 10 | 雷乃発声 | 春分 |
| 13 | 15 | 玄鳥至 | 清明 |
| 14 | 20 | 鴻雁北 | 清明 |
| 15 | 25 | 虹始見 | 清明 |
| 16 | 30 | 葭始生 | 穀雨 |
| 17 | 35 | 霜止出苗 | 穀雨 |
| 18 | 40 | 牡丹華 | 穀雨 |
| 19 | 45 | 蛙始鳴 | 立夏 |
| 20 | 50 | 蚯蚓出 | 立夏 |
| 21 | 55 | 竹笋生 | 立夏 |
| 22 | 60 | 蚕起食桑 | 小満 |
| 23 | 65 | 紅花栄 | 小満 |
| 24 | 70 | 麦秋至 | 小満 |
| 25 | 75 | 蟷螂生 | 芒種 |
| 26 | 80 | 腐草為螢 | 芒種 |
| 27 | 85 | 梅子黄 | 芒種 |
| 28 | 90 | 乃東枯 | 夏至 |
| 29 | 95 | 菖蒲華 | 夏至 |
| 30 | 100 | 半夏生 | 夏至 |
| 31 | 105 | 温風至 | 小暑 |
| 32 | 110 | 蓮始開 | 小暑 |
| 33 | 115 | 鷹乃学習 | 小暑 |
| 34 | 120 | 桐始結花 | 大暑 |
| 35 | 125 | 土潤溽暑 | 大暑 |
| 36 | 130 | 大雨時行 | 大暑 |
| 37 | 135 | 涼風至 | 立秋 |
| 38 | 140 | 寒蝉鳴 | 立秋 |
| 39 | 145 | 蒙霧升降 | 立秋 |
| 40 | 150 | 綿柎開 | 処暑 |
| 41 | 155 | 天地始粛 | 処暑 |
| 42 | 160 | 禾乃登 | 処暑 |
| 43 | 165 | 草露白 | 白露 |
| 44 | 170 | 鶺鴒鳴 | 白露 |
| 45 | 175 | 玄鳥去 | 白露 |
| 46 | 180 | 雷乃収声 | 秋分 |
| 47 | 185 | 蟄虫坏戸 | 秋分 |
| 48 | 190 | 水始涸 | 秋分 |
| 49 | 195 | 鴻雁来 | 寒露 |
| 50 | 200 | 菊花開 | 寒露 |
| 51 | 205 | 蟋蟀在戸 | 寒露 |
| 52 | 210 | 霜始降 | 霜降 |
| 53 | 215 | 霎時施 | 霜降 |
| 54 | 220 | 楓蔦黄 | 霜降 |
| 55 | 225 | 山茶始開 | 立冬 |
| 56 | 230 | 地始凍 | 立冬 |
| 57 | 235 | 金盞香 | 立冬 |
| 58 | 240 | 虹蔵不見 | 小雪 |
| 59 | 245 | 朔風払葉 | 小雪 |
| 60 | 250 | 橘始黄 | 小雪 |
| 61 | 255 | 閉塞成冬 | 大雪 |
| 62 | 260 | 熊蟄穴 | 大雪 |
| 63 | 265 | 鱖魚群 | 大雪 |
| 64 | 270 | 乃東生 | 冬至 |
| 65 | 275 | 麋角解 | 冬至 |
| 66 | 280 | 雪下出麦 | 冬至 |
| 67 | 285 | 芹乃栄 | 小寒 |
| 68 | 290 | 水泉動 | 小寒 |
| 69 | 295 | 雉始雊 | 小寒 |
| 70 | 300 | 款冬華 | 大寒 |
| 71 | 305 | 水沢腹堅 | 大寒 |
| 72 | 310 | 鶏始乳 | 大寒 |
Accuracy
This calendar is a simple cycle, though it relies on the calculation for the Longitude of the Sun which has a tiny bit of error.
| Dependencies |
|---|
| Longitude of the Sun |