Nakaiy (MVT)
| Epoch | Confidence | Associated with |
|---|---|---|
| Unknown | Exact | Malé, Maldives |
Overview
The Nakaiy calendar is a Gregorian-based solar calendar used in the Maldives. Years begin on 10 December and are divided into two seasons, Iruvaa and Hulhangu, with Iruvaa being shorter.
Each season is further divided into several Nakaiy, each 12 or 13 days long, which are associated with various weather and climate phenomena.
Info
| Season | Nakaiy | Characteristics | Dates |
|---|---|---|---|
| Iruvaa | Mula | Strong winds, rough seas, good fishing in the north | Dec 10 – Dec 22 |
| Iruvaa | Furahalha | Strong NE winds, rough seas, good northern fishing | Dec 23 – Jan 5 |
| Iruvaa | Uthurahalha | Clear skies, strong winds, rough seas | Jan 6 – Jan 18 |
| Iruvaa | Huvan | Calm seas, blue skies, good fishing in the east | Jan 19 – Jan 31 |
| Iruvaa | Dhinasha | NE winds, moderate seas, sunshine | Feb 1 – Feb 13 |
| Iruvaa | Hiyaviha | Calm seas, hot days and nights | Feb 14 – Feb 26 |
| Iruvaa | Furabadhuruva | Thunderstorms; plants cut, dried, and burnt | Feb 27 – Mar 11 |
| Iruvaa | Fasbadhuruva | Clear skies; thunder means good yam harvest | Mar 12 – Mar 25 |
| Iruvaa | Reyva | Severe storms possible, good northern fishing | Mar 26 – Apr 7 |
| Hulhangu | Assidha | Begins stormy -> hot and dry, millet and trees planted | Apr 8 – Apr 21 |
| Hulhangu | Burunu | Starts stormy, then calm; fields cleared, seeds sown | Apr 22 – May 5 |
| Hulhangu | Kethi | Dark clouds, frequent rains, sowing continues | May 6 – May 19 |
| Hulhangu | Roanu | Storms, strong winds, rough seas | May 20 – Jun 2 |
| Hulhangu | Miyahela | Rough seas, strong westerly winds, fields weeded | Jun 3 – Jun 16 |
| Hulhangu | Adha | SW winds, light rain, schools of fish, transplanting | Jun 17 – Jun 30 |
| Hulhangu | Funoas | Rough seas, sudden gales, transplanting continues | Jul 1 – Jul 14 |
| Hulhangu | Fus | Wet, overcast, good fishing | Jul 15 – Jul 28 |
| Hulhangu | Ahuliha | Fewer storms, calmer, grain harvest | Jul 29 – Aug 10 |
| Hulhangu | Maa | Generally calm, harvesting continues | Aug 11 – Aug 23 |
| Hulhangu | Fura | Isolated showers, mostly dry, harvesting continues | Aug 24 – Sep 6 |
| Hulhangu | Uthura | Strong NW winds, isolated showers | Sep 7 – Sep 20 |
| Hulhangu | Atha | Clear, calm, isolated showers | Sep 21 – Oct 3 |
| Hulhangu | Hitha | Light winds, isolated showers | Oct 4 – Oct 17 |
| Hulhangu | Hey | Strong winds all directions, excellent tuna fishing | Oct 18 – Oct 30 |
| Hulhangu | Viha | Calm days, good fishing | Nov 1 – Nov 13 |
| Hulhangu | Nora | Light winds, sun showers, unsettled sea currents | Nov 14 – Nov 26 |
| Hulhangu | Dosha | Light NE winds, good fishing | Nov 27 – Dec 9 |
Accuracy
This calendar is somewhat lacking in official documentation. Most sources give Gregorian dates for the Nakaiy, but some state that these are approximate while others leave no room for interpretation. It's possible that the start and end dates of each Nakaiy were never intended to be exact, or alternatively their traditional methods for calculation are no longer used.
Regardless, this calculation is exactly accurate based on the available sources.
The inclusion of the current date of the Nakaiy is not strictly present in official sources and is shown here in parentheses.
| Dependencies |
|---|
| Gregorian |